If you register, you can do a lot more. And become an active part of our growing community. You'll have access to hidden forums, and enjoy the ability of replying and starting conversations.

On This Day in History - September

Discussion in 'Post 1968' started by Johnw, Sep 1, 2012.

  1. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    1st September

    1978
    40168 - 40168_1978_09_Dalmeny | Flickr - Photo Sharing!
    1979
    25224 – 25224_1979_09_Derby | Flickr - Photo Sharing!
    44002 - 44002_1979_09_Derby | Flickr - Photo Sharing!
    44002 – 44002_1979_09_Derby1 | Flickr - Photo Sharing!
    45011 - 45011_1979_09_Derby | Flickr - Photo Sharing!
    45044 – 45044_1979_09_Derby | Flickr - Photo Sharing!
    46010 - 46010_1979_09_Derby | Flickr - Photo Sharing!
    2011
    43320 - 43320_1109_Hensall | Flickr - Photo Sharing!
    66007 - 66007_1109_Heck_Ing_LC | Flickr - Photo Sharing!
    66119 - 66119_1109_Hensall | Flickr - Photo Sharing!
    66131 - 66131_1109_Heck_Ing_LC | Flickr - Photo Sharing!
    66131 - 66131_1109_Hensall | Flickr - Photo Sharing!
    66509 - 66509_1109_Heck_Ing_LC | Flickr - Photo Sharing!
    66595 - 66595_1109_Hensall | Flickr - Photo Sharing!
    66713 - 66713_1109_Whitley_Bridge | Flickr - Photo Sharing!
    66738 - 66738_1109_Drax | Flickr - Photo Sharing!
    220xxx - 220xxx_1109_Hensall | Flickr - Photo Sharing!
    Hensall SB - Hensall_SB_1109 | Flickr - Photo Sharing!
     
  2. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this Day in History - Midland Rail Rover (Day 7) – 1st September 1972

    Day seven of a week armed with a Midlands Rail Rover.

    Nottingham – Derby
    Class 03 (2130, 2387), class 08 (3052, 3175, 3246, 3373, 3404, 3577, 3789/92), class 25 (7622), class 43 (41001/02), class 45 (40/59/96), class 46 (148), class 47 (1867)
    Derby – Birmingham
    Class 25 (7534, 7628/51), class 33 (6507/34/51), class 47 (1700/11, 1982)
    Birmingham New Street
    Class 25 (5250), class 45 (56, 106), class (E3052), class 85 (E3070), (E3152/65/67)
    Birmingham – Bescot
    Class (3116, 3781), class (5045/53), class 25 (5248)
    Bescot
    Class 08 (3757), class 20 (8069), class 25 (7639/42/44/55), class 31 (5594), class 45 (33), class 47 (1688/99, 1852), 83002, 84008
    Bescot – Vauxhall and Duddlestone
    Class 08 (3168, 3910), class 25 (7613), class 31 (5621), class 46 (155), class 86 (E3107/19/82)
    Saltley (2E)
    Class 08 (3974, 4138), class 25 (5237, 7610), class 33 (6509/34), class 45 (11/27/56), class 46 (142), class 47 (1610/98, 1812/23/35/55, 1933/82)
    Birmingham – Gloucester
    Class 08 (3791, 3992-94, 4173), class 25 (5213/35), class 31 (5617), class 45 (39, 108)
    Gloucester
    Class 08 (4163), class 25 (5209), class 35 (7000/17/31/55, 7100), class 47 (1645)
    Gloucester – Nottingham
    Class 45 (93), class 46 (163), class 47 (1823), class 81 (E3001), class 86 (E3190)

    3373 (08303) – 08303_1976_04_Derby | Flickr - Photo Sharing!
    3757 (08590) – 08590_1104_Butterley | Flickr - Photo Sharing!
    3910 (08742) – 08742_1202_Toton | Flickr - Photo Sharing!
    3993 (08825) – 08825_1005_Market_Bosworth | Flickr - Photo Sharing!
    5213 (25063) – 25063_1977_01_Crewe | Flickr - Photo Sharing!
    7628 (25278) – 25278_1980_09_Lenton | Flickr - Photo Sharing!
    7644 (25294) – 25294_1980_05_Nottingham | Flickr - Photo Sharing!
    7655 (25305) – 25305_1976_04_Banbury | Flickr - Photo Sharing!
    6534 (33019) – 33019_1005_Shackerstone | Flickr - Photo Sharing!
    41001 (43001) - 43001_1979_08_Derby | Flickr - Photo Sharing!
    11 (45122) – 45122_1977_02_Attenborough | Flickr - Photo Sharing!
    40 (45133) - 45133_1976_05_Loughborough | Flickr - Photo Sharing!
    56 (45137) – 45137_1976_12_Chesterfield | Flickr - Photo Sharing!
    59 (45104) – 45104_1977_07_Derby | Flickr - Photo Sharing!
    142 (46005) – 46005_1977_08_Derby | Flickr - Photo Sharing!
    155 (46018) – 46018_1979_09_Gloucester | Flickr - Photo Sharing!
    1610 (47031) – 47031_1977_01_Burton | Flickr - Photo Sharing!
    1835 (47354) – 47354_1977_02_Newport | Flickr - Photo Sharing!
    E3001 (81001) – 81001_1976_02_Rugby | Flickr - Photo Sharing!
    83002 – 83002_1979_05_Birmingham | Flickr - Photo Sharing!
    84008 - 84008_1977_04_Willesden | Flickr - Photo Sharing!
    E3107 (86248) – 86248_1978_01 Cheadle_Hulme_ | Flickr - Photo Sharing!
     
  3. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On This Day in History - East Anglia - 2nd September 1969

    A day trip to Norwich forty three years ago.

    Nottingham – Grantham, Grantham – Peterborough (1763), Peterborough – Norwich (M50620)
    Class 03 (2033), class 08 (3129/37, 3342, 3522), class 10 (4075/86), class 20 (8034/36), class 25 (7528), class 31 (5525/33/62/98, 5604/33/34/57/61/62/70/71/74), class 37 (6715/28, 6962), class 47 (1105, 1534/35/62/76, 1763, 1873, 1972/73/94/97), class 55 (9003/10) steam (73050)
    Norwich MPD
    Class 03 (2019/32/36/38, 2175, 2370), class 04 (2240/97), class 47 (1703)
    Norwich – March (E56074)
    Class 03 (2018/20/39), class 08 (3409), class 31 (5575, 5616/94, 5861), class 37 (6746, 6964), class 44 (4), class 47 (1771/74).
    March MPD
    Class 03 (2010), class 08 (3207/75, 3328/31, 3521), class 10 (4074), class 25 (5244/46), class 31 (5525/45/74/76/82, 5621/37/38/55/58/89, 5857), class 37 (6715/23/25/50, 6801, 6966), class 40 (254), class 47 (1987).
    March – Peterborough (E50346), Peterborough – Grantham (1524)
    Class 08 (3394), class 25 (7527), class 31 (5560, 5613/35, 5837/42), class 47 (1103/09, 1524/49/78, 1762/73, 1865/71), class 55 (9015).

    Locomotives of note:
    Class 04, 2240 had been withdrawn in April 1968 from Birkenhead and was broken up by AR King, Norwich in October 1970.
    Class 04, 2297 which would survive for another ten months before being withdrawn in July 1970 and broken up almost immediately by H Brahams, Bury St Edwards in September 1970.
    Class 10, 3137 which would survive for another ten months before being withdrawn in July 1970 and broken up by CF Booth at Doncaster in November 1970.

    I photographed a number of these engines above in later life and they can be seen in this collection.

    2175 (03175) - 03175_1975_08_Norwich | Flickr - Photo Sharing!
    3129 (08094) – 08094_1976_08_March | Flickr - Photo Sharing!
    3342 (08272) – 08272_1979_05_Peterborough | Flickr - Photo Sharing!
    3394 (08324) – 08324_1979_05_Peterborough | Flickr - Photo Sharing!
    5246 (25096) – 25096_1977_02_Nottingham | Flickr - Photo Sharing!
    7528 (25178) – 25178_1978_08_Nottingham | Flickr - Photo Sharing!
    5533 (31115) – 31115_1977_07_Derby | Flickr - Photo Sharing!
    5545 (31127) – 31127_1976_03_Nottingham | Flickr - Photo Sharing!
    5562 (31144) – 31144_1977_03_Doncaster | Flickr - Photo Sharing!
    5574 (31156) – 31156_1977_04_Stainforth | Flickr - Photo Sharing!
    5575 (31424) – 31424_1978_11_Eastleigh | Flickr - Photo Sharing!
    5582 (31164) – 31164_1980_03_Nuneaton | Flickr - Photo Sharing!
    5634 (31210) – 31210_1977_04_Birmingham | Flickr - Photo Sharing!
    5655 (31229) – 31229_1976_04_Bristol | Flickr - Photo Sharing!
    5662 (31235) – 31235_1977_07_Sheffield | Flickr - Photo Sharing!
    5842 (31416) – 31416_1976_03_Paddington | Flickr - Photo Sharing!
    6723 (37023) – 37023_1977_07_Chesterfield | Flickr - Photo Sharing!
    4 (44004) - 44004_1980_09_Lenton_Sth | Flickr - Photo Sharing!
    1105 (47522) – 47522_1979_05_Peterborough | Flickr - Photo Sharing!
    1534 (47426) – 47426_1976_03_Grantham | Flickr - Photo Sharing!
    1871 (47221) - 47221_1978_02_Nottingham | Flickr - Photo Sharing!
    1994 (47292) –47292_0807_Ruddington | Flickr - Photo Sharing!
    9010 (55010) - 55010_1977_01_Kings_Cross | Flickr - Photo Sharing!
    9015 (55015) - 55015_1976_01_Doncaster | Flickr - Photo Sharing!
    73050 - 73050_0905_Ailsworth | Flickr - Photo Sharing!

    On this day in History – Birmingham New Street – 2nd September 1971

    Class 08 (3956), class 25 (7503), class 45 (14/57/78), class 46 (138/56/61/62/65/69/85/90), class 47 (1533, 1679, 1717/44, 1811/55, 1992), class 81 (E3001/03/06/10/97), class 85 (E3071/73/93), class 86 (E3107/14/33/38/41/43/46/49/61/72/85/86)

    I photographed a number of these engines above in later life and they can be seen in this collection.

    14 (45015) – 45015_1978_02_Tamworth | Flickr - Photo Sharing!
    78 (45150) – 45150_1980_03_Leicester | Flickr - Photo Sharing!
    138 (46001) – 46001_1977_02_Nottingham | Flickr - Photo Sharing!
    169 (46032) – 46032_1979_06_York | Flickr - Photo Sharing!
    1533 (47425) – 47425_1976_02_Kings_Cross | Flickr - Photo Sharing!
    E3001 (81001) – 81001_1976_02_Rugby | Flickr - Photo Sharing!
    E3003 (81002) – 81002_1979_12_Crewe | Flickr - Photo Sharing!
    E3107 (86248) – 86248_1978_01 Cheadle_Hulme_ | Flickr - Photo Sharing!
    E3185 (86605) – 86605_1107_Stafford | Flickr - Photo Sharing!
     
  4. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  5. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  6. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  7. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this day in History – Derby Works – 8th September 1975

    08014/37/43/45/74, 08104/79/82/83/87, 08283, 08302/37/51/74, 08682/91/97, 08748/84, 08800/01/03/07/15/32/39/41/94/99, 08914, 20029, 24086, 25006/45/55/64/65, 25103/22/25, 25318/25, (Class 45) 125, 45004/14/27/35/36/44/54/58/60/62/72/75, 45104/10/23/49, 46002/07/16/33, steam 46203

    I photographed a number of these engines above in later life and they can be seen in this collection.

    08014 – 08014_1979_06_Derby | Flickr - Photo Sharing!
    08697 – 08697_1976_04_Leicester | Flickr - Photo Sharing!
    08894 – 08894_1979_06_Nottingham | Flickr - Photo Sharing!
    25006 – 25006_1978_08_Larbert | Flickr - Photo Sharing!
    25045 – 25045_1976_12_Derby_Works | Flickr - Photo Sharing!
    25122 – 25122_1979_07_Nottingham | Flickr - Photo Sharing!
    45027 – 45027_1976_10_Derby | Flickr - Photo Sharing!
    45035 – 45035_1979_05_Market_Harborough | Flickr - Photo Sharing!
    45036 – 45036_1979_05_Nottingham | Flickr - Photo Sharing!
    45044 – 45044_1979_09_Derby | Flickr - Photo Sharing!
    45058 – 45058_1979_04_Barnt_Green | Flickr - Photo Sharing!
    45060 – 45060_1977_01_Burton | Flickr - Photo Sharing!
    45062 – 45062_1977_08_Peterborough | Flickr - Photo Sharing!
    45075 – 45075_1980_03_Nuneaton | Flickr - Photo Sharing!
    45104 – 45104_1977_07_Derby | Flickr - Photo Sharing!
    45110 – 45110_1977_02_Wellingborough | Flickr - Photo Sharing!
    45149 – 45149_1976_02_Nottingham | Flickr - Photo Sharing!
    46002 – 46002_1975_11_Birmingham | Flickr - Photo Sharing!
    46007 – 46007_1977_07_Sheffield | Flickr - Photo Sharing!
    46016 - 46016_1980_ 05_Derby | Flickr - Photo Sharing!
     
  8. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  9. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this day in History – Scotland – 10th September 1977

    Grangemouth MPD
    08175, 08246, 08722, 20091, 20101/26/46, 37144/46/48/52/53, 37216/37
    Eastfield MPD (65A)
    06003, 08346, 08421, 08527, 08621, 08719/26/31/54/55/64, 08952, 20020/83/85/95/99, 20104/08/10/37, 24006, 25007/23/35/44/76/79/91, 25230/31/35/47, 26018/19/30/45, 27001/02/05/07/09/19/20/22/25/27/28/29/37/40/42, 27101/04/06/09, 27206, 37145/47/55/56, 40101, 47246, 47469
    Hamilton MPD
    08279, 08313/21, 08563
    Motherwell MPD
    08280, 08314, 08437, 08732/35, 20080/96, 20100/03/05, 25009/33/46/77/87, 25241, 25301, 27018/31, 37154, 37205, 47106.

    I photographed a number of these engines above and they can be seen in this collection.

    06003 – 06003_0807_Rowsley | Flickr - Photo Sharing!
    20020 – 20020_1978_08_Ayr | Flickr - Photo Sharing!
    20080 – 20080_1976_03_Motherwell | Flickr - Photo Sharing!
    20083 – 20083_1978_08_Ayr | Flickr - Photo Sharing!
    20095 – 20095_1976_03_Motherwell | Flickr - Photo Sharing!
    20096 – 20096_1206_Barrow_Hill | Flickr - Photo Sharing!
    20126 – 20126_1976_03_Eastfield | Flickr - Photo Sharing!
    24006 – 24006_1976_03_Eastfield | Flickr - Photo Sharing!
    25023 – 25023_1978_08_Motherwell | Flickr - Photo Sharing!
    25035 – 25035_0704_Loughborough | Flickr - Photo Sharing!
    25044 – 25044_1979_07_Carlisle | Flickr - Photo Sharing!
    25076 – 25076_1977_02_Gorsey_Bank | Flickr - Photo Sharing!
    26045 – 26045_1977_04_Kyle_of_Lochalsh | Flickr - Photo Sharing!
    27019 – 27019_1976_08_Dundee | Flickr - Photo Sharing!
    27040 – 27040_1976_08_Dundee | Flickr - Photo Sharing!
    27104 – 27104_1976_03_Eastfield | Flickr - Photo Sharing!
    37147 – 37147_1976_04_Carstairs | Flickr - Photo Sharing!
    37152 – 37152_0710_Rowsley | Flickr - Photo Sharing!
    37237 – 37237_1976_03_Motherwell | Flickr - Photo Sharing!
     
  10. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  11. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  12. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  13. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  14. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  15. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this day in History - A day excursion Nottingham to Swansea - 16th September 1972

    A day out from Nottingham to Swansea behind class 47 1857 produced the following:

    six class 03 (2087, 2142/44/45, 2382/87), twenty six class 08 (3025/50, 3175, 3422, 3569/70/77, 3747/49/53/58/79, 3822/24/27/41, 3933/79/80, 4021/24, 4127/28/72/74/75), six class 20 (8039/50, 8155/60/79/83), one class 23 (5901), three class 24 (5021, 5133/42), eleven class 25 (5226, 7513/14/19/37/49/69/75, 7615/24/76), two class 35 (7084, 7100), twenty seven class 37 (6602/03/04/07, 6876/77/78/79/80/82/87/92, 6906/17/33/41/56/73/77/79/83/87/88/92/94/95/99), one class 40 (222), eight class 45 (24/29/31/70/89/90/91, 117), two class 46 (149/77), thirty three class 47 (1583/86/92/95, 1612/45/47/52/55/63/64/65/69/77/80/88/91/94, 1739, 1841/49/57, 1903/10/12/13/16/17/24/28/34/55/82), one class 52 (1062), one class 85 (E3062) and four class 86 (E3113/19/45/69).

    A grand total of one hundred and thirty two locomotives seen in the day representing fifteen different classes.

    Locomotives of note:
    Class 03 2087 which had been withdrawn over a year before in June 1971 from Landore and would survive for another six months before being broken up by Pounds Ltd at Fratton in March 1973
    Class 03 2387 which would be withdrawn three months later in December 1972 from Derby and would survive for another four months before being broken up by CF Booth, Rotherham in April 1973
    Class 35 Hymek 7084 which would be withdrawn within the next seven weeks during October 1972 and would survive for only another few weeks before being broken up at Swindon works in November 1972
    Class 35 Hymek 7100 which would be withdrawn within two months during November 1972 and would survive until December 1974 before being broken up at Swindon works

    I photographed a number of these engines above in later life and they can be seen in this collection.

    2144 (03144) – 03144_1975_08_Landore | Flickr - Photo Sharing!
    3025 (08018) – 08018_1977_04_Toton | Flickr - Photo Sharing!
    3569 (08454) – 08454_1976_04_Derby | Flickr - Photo Sharing!
    3779 (08612) – 08612_1979_12_Mantle_Lane | Flickr - Photo Sharing!
    3841 (08674) – 08674_1974_Bescot | Flickr - Photo Sharing!
    8050 (20128) – 20128_1978_08_Ayr | Flickr - Photo Sharing!
    5021 (24021) – 24021_1976_12_Reddish | Flickr - Photo Sharing!
    5226 (25076) – 25076_1977_02_Gorsey_Bank | Flickr - Photo Sharing!
    7615 (25265) – 25265_0811_Quorn | Flickr - Photo Sharing!
    6879 (37179) – 37179_1977_02_Cardiff | Flickr - Photo Sharing!
    6917 (97304) – 97304_0903_Derby | Flickr - Photo Sharing!
    6992 (37425) – 37425_1009_Toton | Flickr - Photo Sharing!
    24 (45027) – 45027_1976_10_Derby | Flickr - Photo Sharing!
    31 (45030) – 45030_1977_02_Cardiff | Flickr - Photo Sharing!
    91 (45056) – 45056_1980_03_Nuneaton | Flickr - Photo Sharing!
    117 (45130) – 45130_1975_08_Leicester | Flickr - Photo Sharing!
    149 (46012) – 46012_1979_05_Birmingham | Flickr - Photo Sharing!
    177 (46040) – 46040_1977_02_Derby | Flickr - Photo Sharing!
    1583 (47020) – 47020_1976_04_Reading | Flickr - Photo Sharing!
    1664 (47079) – 47079_1979_03_Lansdown | Flickr - Photo Sharing!
    1903 (47227) – 47227_1976_05_Chesterfield | Flickr - Photo Sharing!
    1916 (47239) - 47239_1980_ 05_Derby | Flickr - Photo Sharing!
     
  16. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this day in History – Manchester and Liverpool - 16th September 1973

    Woodhead
    Class 40 (245, 327)
    Guide Bridge
    Class 08 (3766, 3853/54), class 40 (342), class 45 (45112), class 76 (E26014/18/26/29/36/47/52/53/56, 76003/08/12/13/16/30/37/44)
    Reddish (9C)
    Class 24 (5021/29), class 25 (7594), class 40 (206/14, 313/16), class 76 (E26001/04/09/20/33/51/55, 76015/57)
    Longsight (9A)
    Class 08 (3988, 4145), class 25 (5200/03), class 40 (233/34), class 50 (404/38), class 82 (E3048/49), class 83 (83011/13), class 84 (84002), class 85 (E3063/78), class 86 (E3113/24/38/54/72/88)
    Ashburys
    Class 08 (3771)
    Newton Heath (9D)
    Class 08 (3038, 3588, 3767/93, 3843), class 25 (7543), class 40 (202)
    Springs Branch (8F)
    Class 08 (3087, 3198, 3354/67, 3410, 3696, 3791, 3858), class 25 (5196, 5240/61, 7582/84, 7607/29/33/50/52/73), class 40 (220/23/24/55/92, 320), class 47 (1904/66)
    Birkenhead (8H)
    Class 08 (3103/76, 3832, 4157), class 24 (5078), class 25 (7667), class 47 (1858)
    Liverpool Lime Street
    Class 08 (4147), class 46 (174), class 47 (1732), class 81 (E3011), class 84 (84009), class 85 (E3066), class 86 (E3118/67), class 87 (87001)
    Edge Hill
    Class 08 (3578, 3837), class 25 (5176, 5207, 7598, 7653), class 40 (303/32/35/70), class 47 (1873), class 50 (415), class 81 (E3013), class 85 (85033), class 86 (E3189, 86017)
    Allerton (8J)
    Class 02 (2851/52/56), class 08 (3019/33, 3370, 3795, 3836, 4113/17), class 84 (84007), class 82 (E3053)
    Garston Dock
    Class 08 (3187, 3353, 4098, 4115/46/53/55), class 25 (7563), class 40 (325), class 81 (E3012)
    Ditton
    Class 08 (3192)
    Warrington Bank Quay
    Class 08 (3177/84, 3538, 3783, 3833), class 24 (5054), class 25 (5254/59/85, 7590, 7669), class 40 (210/84/90, 338/43), class 47 (1750)

    2856 (02004) – 02004_1974_Liverpool | Flickr - Photo Sharing!
    3367 (08297) – 08297_1976_02_Wigan | Flickr - Photo Sharing!
    3588 (08473) – 08473_1978_01_Crewe | Flickr - Photo Sharing!
    4157 (08927) – 08927_1979_12_Crewe | Flickr - Photo Sharing!
    5021 (24021) – 24021_1976_12_Reddish | Flickr - Photo Sharing!
    5054 (24054) – 24054_1976_04_Birkenhead | Flickr - Photo Sharing!
    5203 (25053) – 25053_1977_08_Nottingham | Flickr - Photo Sharing!
    5207 (25057) – 25057_1976_04_Birkenhead | Flickr - Photo Sharing!
    7590 (25240) – 25240_1978_08_Stirling | Flickr - Photo Sharing!
    7598 (25248) – 25248_1977_05_Netherfield | Flickr - Photo Sharing!
    7629 (25279) – 25279_1979_03_Derby | Flickr - Photo Sharing!
    7633 (25283) – 25283_1979_09_Birmingham_International | Flickr - Photo Sharing!
    7652 (25302) – 25302_1976_12_Manchester | Flickr - Photo Sharing!
    224 (40024) – 40024_1979_06_Derby | Flickr - Photo Sharing!
    234 (40034) – 40034_1976_12_Reddish | Flickr - Photo Sharing!
    292 (40092) – 40092_1976_01_Wakefield | Flickr - Photo Sharing!
    335 (40135) – 40135_0905_Rawtenstall | Flickr - Photo Sharing!
    342 (40142) – 40142_1979_05_Nottingham | Flickr - Photo Sharing!
    45112 – 45112_1976_03_Leeds | Flickr - Photo Sharing!
    404 (50004) – 50004_1976_04_Bristol | Flickr - Photo Sharing!
    E26001 (76001) – 76001_1978_08_Guide_Bridge | Flickr - Photo Sharing!
    E26018 (76035) – 76035_1981_02_Torside | Flickr - Photo Sharing!
    E26056 (76056) – 76056_1977_07_Rotherwood | Flickr - Photo Sharing!
    E3012 (81010) – 81010_1979_12_Crewe | Flickr - Photo Sharing!
    E3049 (82003) – 82003_1977_03_Euston | Flickr - Photo Sharing!
    E3063 (85008) – 85008_1978_03_Crewe | Flickr - Photo Sharing!
    87001 – 87001_1976_04_Crewe | Flickr - Photo Sharing!
     
  17. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  18. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  19. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
  20. Johnw

    Johnw Part of the furniture

    Joined:
    Nov 5, 2008
    Messages:
    5,065
    Likes Received:
    67
    On this day in History – Crewe Works – 20th September 1975

    20009/35/64, 25264, 25304, 27006/25, 40003/10/12/14/22/26/38/40/49/57/70/74/76/77/80/86/91/98, 40100/03/14/26/30/37/47/52/65/69/80/89/92/93/96/97, 43002, 47014/15/18/19/38/46/59/63/66/91/98, 47100/02/06/14/15/20/24/36/58/93/95, 47213/41/65/86, 47358/65/71, 47402/05/10/15/22/24/27/34/50/62/69/95, 47508/14/40/53, 50002/41, 76044/56, 81003, 82003, 83011, 84005, 85013, 86002/10/16, 86205/09/11/17/35/42/58, 87004/23, 87101

    I photographed a number of these engines above in later life and they can be seen in this collection.

    25264 – 25264_1979_08_Bell_Lane | Flickr - Photo Sharing!
    27006 - 27006_1976_03_Eastfield | Flickr - Photo Sharing!
    40003 - 40003_1979_04_Crewe | Flickr - Photo Sharing!
    40010 - 40010_1976_02_Warrington | Flickr - Photo Sharing!
    40012 – 40012_0704_Swanwich_Jcn | Flickr - Photo Sharing!
    40040 – 40040_1977_08_York | Flickr - Photo Sharing!
    40070 – 40070_1977_07_Derby | Flickr - Photo Sharing!
    40074 - 40074_1977_03_Doncaster | Flickr - Photo Sharing!
    40076 – 40076_1976_02_Wigan | Flickr - Photo Sharing!
    40080 - 40080_1979_06_York | Flickr - Photo Sharing!
    40086 – 40086_1976_06_Newcastle | Flickr - Photo Sharing!
    40091 – 40091_1978_07_Manchester_Vic | Flickr - Photo Sharing!
    40100 – 40100_1978_02_York | Flickr - Photo Sharing!
    40152 – 40152_1981_07_Sheffield | Flickr - Photo Sharing!
    40165 - 40165_1979_02_Chesterfield | Flickr - Photo Sharing!
    40192 - 40192_1976_01_Wakefield | Flickr - Photo Sharing!
    40196 – 40196_1976_01_Wakefield | Flickr - Photo Sharing!
    43002 - 43002_0804_Oxford | Flickr - Photo Sharing!
    47038 (47761) – 47761_1203_Swanwick | Flickr - Photo Sharing!
    47100 – 47100_1979_04_Reading | Flickr - Photo Sharing!
    47402 - 47402_1976_03_Grantham | Flickr - Photo Sharing!
    47415 - 47415_1977_01_Kings_Cross | Flickr - Photo Sharing!
    47422 – 47422_1977_03_Newark | Flickr - Photo Sharing!
    47514 - 47514_1977_07_Derby2 | Flickr - Photo Sharing!
    47540 – 47540_1980_04_Liverpool | Flickr - Photo Sharing!
    47553 – 47553_1976_05_Newark | Flickr - Photo Sharing!
    76056 – 76056_1977_07_Rotherwood | Flickr - Photo Sharing!
    82003 – 82003_1977_03_Euston | Flickr - Photo Sharing!
    85013 - 85013_1979_05_Birmingham | Flickr - Photo Sharing!
    86002 – 86002_1978_01_Crewe | Flickr - Photo Sharing!
    86217 – 86217_1978_01_Crewe | Flickr - Photo Sharing!
    86235 - 86235_1980_04_Crewe | Flickr - Photo Sharing!
     

Share This Page